These critical values of the Pearson r are presented for training purposes. For real problems, your statistics book or stat software will provide more actual estimates. Also, these values are only for 2-tailed tests at .05 alpha.
| df | .05 alpha |
| 1 | 0.997 |
| 2 | 0.950 |
| 3 | 0.878 |
| 4 | 0.811 |
| 5 | 0.755 |
| 6 | 0.707 |
| 7 | 0.666 |
| 8 | 0.632 |
| 9 | 0.602 |
| 10 | 0.576 |
| 11 | 0.553 |
| 12 | 0.532 |
| 13 | 0.514 |
| 14 | 0.497 |
| 15 | 0.482 |
| 16 | 0.468 |
| 17 | 0.456 |
| 18 | 0.444 |
| 19 | 0.433 |
| 20 | 0.423 |
| 25 | 0.381 |
| 30 | 0.349 |
| 35 | 0.325 |
| 40 | 0.304 |
| 45 | 0.288 |
| 50 | 0.273 |
| 60 | 0.250 |
| 70 | 0.232 |
| 80 | 0.217 |
| 90 | 0.205 |
| 100 | 0.195 |

